Commercial Real Estate Options
Choose the package below that best describes your needs.
| Package Options: |
Commercial Real Estate |
Industrial Real Estate |
Professional Real Estate |
| Features | |||
| Panoramic Scenes | 5 | 5 | 4 |
| Still Scenes | 5 | 5 | 4 |
| Base Price | $110 | $110 | $100 |
| Additional Features | |||
| Additional Panoramic Scenes | $40 | $40 | $40 |
| Additional Still Scenes | $10 | $10 | $10 |
| Aerial View Button | $5 | $5 | $5 |
| Background Music With Narration | $100 | $100 | $100 |
| All Commercial Real Estate packages include the following features - Add to Favorites Button, Background Music Without Narration, Custom Banner, Downloadable Tour, Email Button, Enlarge Tour Button, Hot Spot Navigation, Map Button. | |||||||||||
|
Commercial Real Estate - This package is best suited for individuals that want to purchase a virtual tour of a commercial property that is for sale or lease. Industrial Real Estate - This package is best suited for individuals that want to purchase a virtual tour of a industrial property that is for sale or lease. Professional Real Estate - This package is best suited for individuals that want to purchase a virtual tour of a professional property that is for sale or lease. |
|||||||||||